Enjoy #Exclusiveoffer With S10 Series @G&G.
Galaxy S10 8GB 128GB BDT - 89,900/-
Galaxy S10 + 8GB 128GB BDT - 99,900/-
- EMI Starts From Tk. 14,983/Month. ( Galaxy S10)
- EMI Starts From Tk. 16,650/Month. ( Galaxy S10+)
- Instant Cashback Tk. 10,000/- Or Galaxy Buds
- G&G Offer : Up To Tk. 5000/- Or Many More Gifts.
- Exchange Offer. - Internet Bundle Offer.
Galaxy S10 8GB 128GB BDT - 89,900/-
Galaxy S10 + 8GB 128GB BDT - 99,900/-
- EMI Starts From Tk. 14,983/Month. ( Galaxy S10)
- EMI Starts From Tk. 16,650/Month. ( Galaxy S10+)
- Instant Cashback Tk. 10,000/- Or Galaxy Buds
- G&G Offer : Up To Tk. 5000/- Or Many More Gifts.
- Exchange Offer. - Internet Bundle Offer.
Samsung Galaxy S10 5G Details Here
Main Feature | Price | |
---|---|---|
Network | GSM / HSPA / LTE | Samsung Galaxy S10+ BD price: BDT. 99,990 |
Processor | Octa-core 2.7 GHz/2.8 GHz | Samsung Galaxy S10+ India price: Rs. 85,890 |
RAM | 8/12 GB RAM | Samsung Galaxy S10+ Pakistani price: Pkr. 1,55,990 |
ROM | 128/512 GB/1 TB | Samsung Galaxy S10+ US price: USD 1199 |
Display | 6.4 inches | Samsung Galaxy S10+ price in Europe: Eur 1050 |
Camera | Triple: 12+12+16MP & dual: 10MP+8MP | Samsung Galaxy S10+ Price in China: Yaun 8,90 |
OS | Android 9.0 (Pie) | |
SIM | Dual SIM | |
Battery | Li-Ion 4000 mAh |
Samsung Galaxy S10+ Price in Bangladesh and Specifications
Brand | Samsung |
---|---|
Model | Galaxy S10+ |
Release Date | Release date March 2019 |
Status | Available |
SIM Type | Dual SIM, SIM1: Nano SIM2: Nano (Hybrid) |
Dimension | 157.5 x 75.0 x 7.8mm |
Weight | 175 grams |
Color | Prism White, Prism Black, Prism Green, Prism Blue, Canary Yellow, Flamingo Pink, Ceramic Black, Ceramic White |
Build | Front glass (Gorilla Glass 6), back glass (Gorilla Glass 5), aluminum frame Front glass (Gorilla Glass 6), ceramic body |
Size | 6.4 inches, 102.2 cm2 (~87.5% screen-to-body ratio) |
Type | Dynamic AMOLED capacitive touchscreen, 16M colors |
Resolution | 1440 x 3040 pixels, 19:9 ratio (~526 ppi density) |
Multi-touch | Multitouch up to 10 fingers |
Protection | Corning Gorilla Glass 6 |
OS | Android 9.0 (Pie); One UI |
Processor |
|
Chipset |
|
GPU |
|
RAM | 8/12 GB RAM |
Storage | 128/512 GB, 1TB ROM |
microSD card | microSD, up to 512 GB (uses SIM 2 slot) – dual SIM model only |
Primary Camera | Triple Camera
|
Features | 3D Facial Recognition system, Exposure compensation, ISO control, Digital Zoom, Phase Detection autofocus, Touch to focus, Continuous Shooting, High Dynamic Range mode (HDR) |
Video | 2160p@60fps, 1080p@240fps, 720p@960fps, HDR, dual-video rec. |
Secondary camera | Dual Camera
|
GPRS | yes |
EDGE | yes |
2G |
|
3G |
|
4G |
|
Speed | HSPA 42.2/5.76 Mbps, LTE-A (7CA) Cat20 2000/150 Mbps |
Bluetooth | 5.0, A2DP, LE, aptX |
USB | 3.1, Type-C 1.0 reversible connector |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Sensor | Fingerprint (under display), accelerometer, gyro, proximity, compass, barometer, heart rate, SpO2 |
OTG | – |
Radio | FM radio (USA & Canada only) |
Battery | Non-removable Li-Ion 4000 mAh battery |
Other Features |
|
Outlet Locations : Http://Bit.Ly/Gng_Shop_Address
Visit www.onekkom.com for more #offers & #discount #onekkom #Gadget&Gear
No comments:
Post a Comment